Done on August 27, 2000
Searching for keywords in google.com returns the approximate numbers of pages found on the keywords. To gauge interests and sentiment for Java, for example, I search for "Java", "Java rules" (positive sentiment) and "Java sucks" (negative sentiment).
Use it as a rough guage of interests on these languages in the Web. Take this with a grain of salt.
At UHCL, there are courses covering or using all languages/technologies
listed below except Python, TCL, COBOL and Smalltalk. Languages in
purple are covered in my course CSCI 4230 Internet Application Development.
PHP is covered in my course CSCI 5633 Applied Database Development.
Language | Number of Hits | # of "rules" | # of "sucks" | Rules/Sucks |
HTML | 272,000,000 (+) | 34,600 (*) | 764 | N/A |
ASP | 18,000,000 (+) | 681 (*) | 102 | 6.8 |
Java | 10,300,000 | 1,490 | 822 | 1.8 |
Servlet | 5,120,000 | 52 | 0 | N/A |
Perl | 4,830,000 | 1,630 | 133 | 12.3 |
SQL | 2,980,000 | 417 | 22 | 19.0 |
C++ | 2,360,000 | 1,580 | 260 | 6.1 |
JavaScript | 2,320,000 | 142 | 54 | 2.6 |
XML | 2,100,000 | 3,110 | 9 | N/A |
PHP | 2,070,000 | 68 | 28 | 2.4 |
Ada | 1,430,000 (+) | 819 | 90 | 9.1 |
JSP | 1,390,000 | 4 | 13 | 0.31 |
Pascal | 1,090,000 | 43 | 13 | 3.3 |
Lisp | 1,020,000 | 53 | 20 | 2.7 |
TCL | 998,000 | 119 | 27 | 4.4 |
CSS | 976,000 | 1,460 (*) | 6 | NA |
FORTRAN | 850,000 | 459 | 13 | 35.3 |
Python | 830,000 | 335 | 19 | 17.6 |
Visual Basic | 455,000 | 22 | 25 | 0.88 |
Prolog | 353,000 | 551 (*) | 3 | N/A |
COBOL | 314,000 | 124 | 31 | 4.0 |
XSL | 252,000 | 170 | 13 | N/A |
SmallTalk | 251,000 | 39 | 2 | 19.5 |
VBScript | 187,000 | 5 | 79 | 0.06 |
Cold Fusion | 153,000 | 3 | 14 | 0.21 |
JScript | 71,200 | 0 | 0 | N/A |
(*) HTML, XML, XSL, CSS and Prolog rules usually are not compliments. For example, Prolog programs are composed of rules, so "Prolog rules" may simply refer to rules of Prolog.
(+) Potentially significantly exaggerated.
Note that C or C# cannot be searched in Google.com as it returns too much noise.